| INFORMATIVE | DESCRIPTION |
| Name Of The Department: | Botany |
| Year Of Establishment: | 1969 |
| Infrastructure: | Laboratory, Research Room HOD’s Room, Staff Room, Lab Assistant’s Room.Instruments: Microscopes (Dissecting and Compound), 1 Autoclave,3 Computers, 1 Laptop, LCD projector, etc. |
| Courses Offered: | B.Sc., M.Sc. (by research), Ph.D. in Botany. |
| Skill Development/Value Added Courses: | Workshop on ‘Home Scale Production of Fruit Jams, Squashes and Syrups’ organized by the Botany department in collaboration with IQAC on August 21st,27th and 28th 2012 |
| List Of Technical/Administrative staff: | 6 |
| Lab Assistant | Mrs. Madhuri Shiudkar |
| Lab Attendant | Mr. Vikas Rasam |
| Field Collector | Mr. Rajendra Ambhore |
| Lab Attendant | Mr. Sudhir Raut |
| Peon | Mrs Sumitra Jangam |
| Peon | Mr Tanmay Koli |
| List Of Faculty Members: | |
| Dr. M.J.Kolet | Associate professor, On Lean |
| Dr. M. Saha | Associate professor, HOD |
| Dr. V.M.Jamdhade | Assistant professor |
| Dr Urmila Kumawat | Assistant professor |
| Ms. C.V.Shetty | Assistant professor |
| Ms Priyanka Verma
Ms Priyanka Verma | Assistant professor |
| Ms Aishwarya Deshmukh | Assistant professor |
| Mr Aditya Mhatre | Assistant professor |
| Ms Ashwini Ghadi | Assistant professor |
| Conference /Workshop/Seminar/Conferrence Conducted: | 5 |
| 12-13 January 2018 | Multidisciplinary International Conference on Green Earth : A Panoramic View |
| 14-15 January 2015 | National Conference on Emerging Trends in Bioinformatics and Taxonomy |
| 2nd – 3rd July 2011 | CSTT sponsored National Seminar on evolving of Scientific terminology in environmental science in regional (Marathi)language |
| 11th - 12th December 2009 | UGC sponsored National Conference on “Orchid genetic diversity: conservation and commercialization” |
| 12th - 13th December 2004 | UGC sponsored National Conference on “Human nutrition and health: A biotechnological aspect” |