VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane

Tel. No.: 022 2533 2412 / 2539 2072

Sales Management and Retail Training (SMART)
First Merit List

Date : 22-06-2017

Sr. Form No Surname First Name Middle Name Out of Marks Category Percentage
1 4 AGARWAL RUPESH GANESH 650 549 OPEN 84.46
2 6 CHAWAN SHARVARI AJAY 650 440 OPEN 67.69
3 17 JAISWAR AKHILESH LALMUNI 650 414 OPEN 63.69
4 20 KESARWANI SAGAR DHANIRAM 650 409 OPEN 62.92
5 1 KHAN ARBAAZ JAVED 650 382 OPEN 58.77
6 24 CHUNDAWAT KARANSINGH GULABSINGH 650 363 OPEN 55.85
7 23 DHARMADHIKARI HARSHAL RAMDAS 650 361 OBC 55.54
8 11 WAGHMODE MANASI SURESH 650 359 NTC 55.23

 

GAP Students
Sr. Form No Surname First Name Middle Name Out of Marks Category Percentage
1 7 SHAIKH KHUSHNUMA SHAMS AALAM 650 517 OPEN 79.54