VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane

Tel. No.: 022 2533 2412 / 2539 2072

F.Y.B.M.S. (For Science Stream)
First Merit List

Date : 22-06-2017

Category : OPEN (Science Stream)
Sr. Form No Surname First Name Middle Name Out of Marks  
1 1847 MISHRA RAVEENA SUNIL 650 501
2 2285 PATEL TARUN BHANJI PATEL 650 449
3 447 MAHANTA SWAPNIL MANOJ 650 448
4 375 KADAM PRATHAMESH VIVEK 650 446
5 2262 MANDAL BHUPEN JAYDEEP 650 438
6 1474 SHINDE SHEETAL SATISH 650 438
7 866 INGALE SAKSHI RAMESH 650 435
8 242 BORKAR RASHMI RAVEENDRA 650 432
9 1583 NANDA PRATEEK MANOJ 650 429
10 2080 SAINI MOHIT NANDLAL 650 422
11 1853 CHOUHAN SURAJ RAJESH 650 420
12 1773 KOLHE HRISHIKESH DIGAMBER 650 420
13 1628 JAKHAR SHASHANK ARVIND 650 415
14 554 CHOUDHARY MOHD SHOEB MOHD SAUD 650 414
15 2333 GUPTA SAURABH RAMESH 650 414
16 1281 NAIR AYUSH VIPIN 650 414
17 2277 KOTAK AASTHA MANSUKH 650 412
Against PH Quota
18 1947 MORE SONALI DEEPAK 650 411
Against Arts Stream OPEN Quota
19 2204 PUNDE VAISHNAVI SANTOSH 650 409
20 1704 KANOJIYA APARAJITA CHANDRABHAN 650 407
21 2269 SALVI SARTHAK SANTOSH 650 407
22 1792 TRIVEDI ABHISHEK OMPRAKASH 650 407

 

Category : SC (Science Stream)
Sr. Form No Surname First Name Middle Name Out of Marks  
1 795 KHADE AAKASH ARVIND 650 445
2 1283 MITRA AARAMBH NARESH 650 439
3 1445 BUNDELIYA SAAKSHI ANIL KUMAR 650 424
4 952 GAWAI SUHASINI VIKAS 650 413
5 872 SHEWALE TANVI DHANAJI 650 400
6 2210 GAIKWAD DARSHAN MILIND 650 392
7 2508 PANPATIL SONALI BALU 650 390
8 653 ADATE PRAFUL KAILAS 650 383
Against ST Quota
9 2146 BAVASKAR KALYANI PANDITKUMAR 650 378
10 1776 KAMBLE AKSHATA RAJESH 650 378
11 1417 HOUSALMAL RAKHI ASHOK 650 370
12 2218 MESHRAM SANIYA BALA 650 370
Against NT-C Quota
13 1080 ADSULE AISHWARYA VIJAYKUMAR 650 342
14 1809 BAVISKAR PRANAV VIJAY 650 324

 

Category : NTB (Science Stream)
Sr. Form No Surname First Name Middle Name Out of Marks  
1 1526 KADAM NAVIN VILAS 650 430
2 941 MOHITE SHIVANI NANDU 650 357
Against DT-A Quota
3 615 KEDARE PRASAD UDAY 650 353
4 1022 RAWAL NAYAN RAJESH 650 353
Against NT-D Quota
5 2452 BADGE TANVI PRASHANT 650 319

 

Category : NTD (Science Stream)
Sr. Form No Surname First Name Middle Name Out of Marks  
1 2159 KARAD PRASAD BALASAHEB 650 320

 

Category : OBC (Science Stream)
Sr. Form No Surname First Name Middle Name Out of Marks  
1 1332 DABHOLKAR SHEFALI MAHESH 650 438
2 1478 SHAIKH SHADAB MAHEMUD 650 425
3 2392 BHOIR JANMESH PRAKASH 650 424
4 776 BENDALE PIYUSH ICHHARAM 650 416
5 715 CHAVAN TANVI TUSHAR 650 415
6 2405 PATIL SAURABH BHAU 650 398
7 2317 JADHAV PRATHMESH RAMESH 650 393
8 1430 GURAV APEKSHA NANDAKUMAR 650 390
9 1771 SHINDE PRATIK RAVINDRA 650 390
10 2177 NAGMOTI MRUNAL UMAKANT 650 371

 

Category : SBC (Science Stream)
Sr. Form No Surname First Name Middle Name Out of Marks  
1 650 TANDEL ADITYA ARVIND 650 393

 

Category : SPORTS (Science Stream)
Sr. Form No Surname First Name Middle Name Out of Marks  
1 89 RANE NEHA ARVIND 650 371
2 2475 JADHAV JAY SANTOSH 650 366

 

 


 

 

Scroll To Top