VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane
Tel. No.: 022 2533 2412 / 2539 2072
F.Y.B.M.S. (For Science Stream)
First Merit List
Date : 22-06-2017
Category : NTD (Science Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 2159 | KARAD | PRASAD | BALASAHEB | 650 | 320 |
Category : SBC (Science Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 650 | TANDEL | ADITYA | ARVIND | 650 | 393 |
Category : SPORTS (Science Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 89 | RANE | NEHA | ARVIND | 650 | 371 | |
2 | 2475 | JADHAV | JAY | SANTOSH | 650 | 366 |
Scroll To Top