VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane
Tel. No.: 022 2533 2412 / 2539 2072
F.Y.B.M.S. (For Commerce Stream)
First Merit List
Date : 22-06-2017
Category : JAWAN (Commerce Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 2001 | YADAV | ASHIESH | BRAJESH SINGH | 650 | 458 |
Category : SPORTS (Commerce Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 1451 | LAVEKAR | MITALI | MILIND | 650 | 539 | OPEN |
Against Arts Stream SPORTS Quota | |||||||
2 | 1488 | MORE | CHIRAG | DIPAK | 650 | 483 |
Scroll To Top