VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane

Tel. No.: 022 2533 2412 / 2539 2072

F.Y.B.M.S. (For Commerce Stream)
First Merit List

Date : 22-06-2017

Category : OPEN (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 2406 YADAV ANJALI OMPRAKASH 650 579
2 767 JOSHI KIRAN ANAND 650 572
3 1647 PHUTANE GARGI PRASANNA 650 567
4 250 NITHURI ANKITA RAJKAMAL 650 565
5 2422 PANCHAL ALISHA ARVIND 650 560
6 2068 NAIR ADITI PARAMESWARAN 650 558
7 252 PAWLE SAIF SIRAJ 650 555
8 293 VICHARE VAISHNAVI MANOJ 650 553
9 429 DESAI SNEHAL CHANDRASHEKHAR 650 552
10 205 SUTAR NIKHIL SHANTILAL 650 550
11 314 DAUNDKAR TEJAL VASANT 650 549
12 808 NALAWADE POOJA MARUTI 650 549
13 1271 SALUNKE KRUTIKA VIJAY 650 548
14 812 UMARATKAR SAKSHI SANJAY 650 548
15 2180 BORKAR RIA MAHESH 650 547
16 1508 SHAIKH JUNED JALIL 650 546
17 1358   GAUTHAM ANAND BABU DAYANANDAN 650 545
18 1487 PARTE PRAJAKTA PRAKASH 650 544
19 1397 GHADIGAONKAR SAYALI PRAVIN 650 544
20 133 SAHIBOLE NEHA MEHMOOD 650 544
21 247 PRADHAN KETKI NITIN 650 542
22 255 THAKKAR MEET RAJESH 650 542
23 1938 GADEKAR AVANEE AMOL 650 539
24 486 PATIL SHALMALI MAHANTESH 650 537
25 2227 MAHANTI AKANKSHA MALAY MAHANTI 650 535
26 1403 MEMON NOORMOHAMMED SAJID 650 535
27 244 MOHITE SHREYA SANJAY 650 534
28 797 SHARMA GAURAV PANKAJ 650 533
29 1248 THAKUR KINJAL HEMANTCHAND 650 533
30 2381 TOLWANI RAHUL JEETENDRA 650 532
31 1032 KAGDE SHRADDHA KIRAN 650 532
32 224 KUDTARKAR SHRUTI VISHNU 650 532
33 1292 RAWAL YOGESH KISHOR 650 531
34 1251 BHADSAVALE SUMEDH SACHIN 650 530
Against Arts Stream PH Quota
35 894 SHETTY NIRAJ BHUJANGA 650 527
Against Arts Stream OPEN Quota
36 630 DAREKAR TRISHALA DHARMESH 650 526
37 1154 RAWOOL SHUBHAM SURYAKANT 650 526
38 940 THORVE RIYA SUNIL 650 526
39 1007 EDANE RUTUJA SANJAY 650 525
40 1335 TAWARE PIYUSH DASHARATH 650 525

 

Category : SC (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 1308 BHOITE PRASAD PANDURANG 650 540
2 1196 PAWAR MANASI ANILKUMAR 650 521
3 2337 GAIKWAD MANSVI ANANTA 650 519
4 1575 SABLE RUSHIKESH MARUTI 650 508
5 925 MANE ANJALI YASHWANT 650 506
6 2520 JADHAV POOJA RAJU 650 498
7 385 SHIRSATH NILESH SHATRUGHAN 650 498
8 830 NAVALE RUNALI SANJAY 650 496
9 1172 KSHIRSAGAR NAMRATA SUNIL 650 491
10 629 VETAL RAJ SURYAKANT 650 489
11 1361 KAMBLE SHRUTI CHANDRAKANT 650 488
12 2229 GHODKE KOMAL PARMESHWAR 650 485
13 341 JADHAV NEHA SHASHIKANT 650 485
14 353 TENALI TEJASWINI VEKATESHWARA RAO 650 482
15 340 PAWAR PRADNYA SHANKAR 650 479
16 1463 POTE SHREYAS GURUNATH 650 475
17 1001 GAWALI AKSHATA KASHINATH 650 474
Against ST Quota
18 2234 KHARAT POOJA SOMANATH 650 473
19 209 LAD SONALI ANIL 650 469
Against Arts Stream SC Quota
20 478 GAWARE DIPALI ASHOK 650 465
21 2205 SHEKOKAR SUMAN BALIRAM 650 462
22 597 GHADGE SAKSHI SANDEEP 650 460
23 2008 BELAMKAR MOHINI MILIND 650 455
24 611 PAWAR ANUP DATTARAM 650 455
25 176 NETKE AKASH RAVINDRA 650 453
26 608 RAUT KAMESH RAMESH 650 450
Against Arts Stream ST Quota
27 1290 TAMBE DIVYANI RAJESH 650 448
28 472 SAWARDEKAR SUSHMITA SUNITA 650 447
29 1256 WAGHMARE SHAILESH SANJAY 650 446
30 811 YADAV PRATHMESH MAHESH 650 445

 

Category : ST (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 1252 WAYAL SIDDHI SHASHIKANT 650 466
2 2114 NAGPURE MAYURI GANESH 650 400
3 1759 MAHALE AKSHAY RAMCHANDRA 650 394
4 328 MAHALE SUSHMITA KRISHNA 650 378
5 1146 MANKAR ROHIT CHINTAMAN 650 347
6 2213 THAKARE BHAVNA DILIP 650 279

 

Category : DTA (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 2193 MAHALDAR NIKHAT JAINUDDIN 650 474
2 1254 GAIKWAD JAI AJIT 650 440
3 2408 PATIL MITHIL SANJAY 650 413
4 1999 GOPHANE SHUBHAM VILAS 650 392
Against Arts Stream DT-A Quota
5 2430 JADHAV MAYUR NAMDEO 650 365

 

Category : NTB (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 104 BHOIR AKSHALI MAHENDRA 650 490
2 2012 MANE VAISHNAVI AVINASH 650 479
3 1582 BHOJANE SHRUTI SUNIL 650 440
Against Arts Stream NT-B Quota
4 2138 MAHADIK PRATIKSHA VITHU 650 435

 

Category : NTC (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 1992 MADANE BHARATI RAJENDRA 650 495
2 1193 KOTHMIRE DOLLY JITENDRA 650 462
3 241 RAUT VAISHNAVI UTTAM 650 461
4 1227 KOTHMIRE UPESH PRAKASH 650 431
Against Arts Stream NT-C Quota
5 2480 KUCHEKAR KOMAL SANTOSH 650 352
6 307 SADGIR HARISHKUMAR BHASKAR 650 312

 

Category : NTD (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 1011 AVHAD PRANALI SUBHASH 650 506
2 1082 CHAKOR DHIRAJ PRAKASH 650 444
Against Arts Stream NT-D Quota
3 612 GHUGE KAVITA BHAGWAN 650 438

 

Category : OBC (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 1393 KALSEKAR SHUBHAM SURYAKANT 650 574
2 2176 SONAR AISHWARYA GIRISH 650 551
3 667 DICHOLKAR PRATIK PRAMOD 650 526
4 807 KHORJUVEKAR SHREEKRISHNA SATYAWAN 650 525
5 154 GURAV SHIVANI SURESH 650 524
6 2202 NARVEKAR HARSH YATEEN 650 516
7 881 VISHE RUSHIKESH VILAS 650 513
8 724 GANGAN AAKANKSHA RAVINDRA 650 512
9 939 PUJARI KAJAL HARISHCHANDRA 650 511
10 887 BELAMKAR RAHUL SANTOSH 650 508
11 552 PATIL RUPAL PRAKASH 650 507
12 1404 BIRARI SAILI KISHOR 650 506
13 594 PATIL TEJASWINI SUNIL 650 506
14 462 BHERE NAMRATA ASHOK 650 499
15 355 MALJI ADITYA VIJAY 650 496
16 110 KEDARI GAURAV SANTOSH 650 494
17 1282 KHANDEKAR SANKET SANDEEP 650 491
18 1980 NARKAR RITIKA SHRIDHAR 650 489
19 131 PATIL ANTARA RAJENDRA 650 487
20 1573 PATIL MRUNAL SHAILESH 650 487
Against Arts Stream SBC Quota
21 1519 MOHITE ABHAY BHARAT 650 485
22 1167 BHOIR PARIGHA MANOJ 650 484
23 1869 PATIL MRUNALI UMAJI 650 483
24 518 MUNDE MANSI NIVRUTTI 650 480
25 1972 PANHLEKAR TEJAS SHANKAR 650 478
26 2085 PATIL KIRAN NANDKUMAR 650 477

 

Category : SBC (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 1111 KADU BHAKTI SANTOSH 650 510
2 1009 VAITY KEVAL DEEPAK 650 493
3 335 MANPURI ANJALI AMBADAS 650 484
Against Arts Stream SBC Quota
4 312 TABIB SHUBHAM KAILAS 650 472
5 1909 PATIL SEEMA HARISHCHANDRA 650 466
6 623 PERALA SRINIVAS SADANAND 650 460

 

Category : JAWAN (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 2001 YADAV ASHIESH BRAJESH SINGH 650 458

 

Category : DEFENCE (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 2222 KALELKAR SUMIT DHARMENDRA 650 545 OPEN
Against Arts Stream Defence Quota
2 681 JADHAV HARSHADA BABURAO 650 524

 

Category : SPORTS (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 1451 LAVEKAR MITALI MILIND 650 539 OPEN
Against Arts Stream SPORTS Quota
2 1488 MORE CHIRAG DIPAK 650 483

 

Category : PH (Commerce Stream)
Sr. Form No Surname First Name Middle Name Out of Marks
1 1938 GADEKAR AVANEE AMOL 650 539
2 1640 KHARADE OMKAR VIJAY 650 480
3 672 MALEKAR MANALI PRABHAKAR 650 479
4 1997 SAPKAL TEJAS VITHAL 650 352
Against Arts Stream PH Quota
5 178 DOIPHODE SARVESH NANDKISHOR 650 323

 

 

Scroll To Top