VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane
Tel. No.: 022 2533 2412 / 2539 2072
F.Y.B.M.S. (For Arts Stream)
First Merit List
Date : 22-06-2017
Category : SC (Arts Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 2352 | BHATKAR | AYUSH | VIJAY | 650 | 357 |
Category : ST (Arts Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 2310 | SHINGALE | BHAVESH | ANIL | 650 | 385 |
Category : OBC (Arts Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 2166 | MANSOORI | SIMRAN | RAFIQ | 650 | 503 | |
2 | 1136 | DASHETYE | PRUTHA | PRAKASH | 650 | 445 |
Scroll To Top