VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane
Tel. No.: 022 2533 2412 / 2539 2072
F.Y.B.M.M.(English) (For Science Stream)
First Merit List
Date : 22-06-2017
Category : ST (Science Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 875 | TADVI | JASMIN | REHMAN | 650 | 335 |
Category : NTC (Science Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 259 | VAVHAL | JAYESH | BALU | 650 | 527 | |
Against Arts Stream NTC Quota | |||||||
2 | 413 | PUKALE | SAYLI | SHANKAR | 650 | 386 |
Category : SBC (Science Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
Against PH Quota | |||||||
1 | 907 | VAITY | AISHWARYA | JAGDISH | 650 | 432 |
Category : SPORTS (Science Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 712 | THORAT | AMEY | PRAMOD | 650 | 385 | SC |
Category : JAWAN (Science Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 1036 | DALVI | SHANTANU | SHAILESH | 650 | 361 | OPEN |
Scroll To Top