VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane
Tel. No.: 022 2533 2412 / 2539 2072
F.Y.B.M.M.(English) (For Commerce Stream)
First Merit List
Date : 22-06-2017
Category : ST (Commerce Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 212 | CHAVAN | TEJAS | SANJAY | 650 | 442 |
Category : DTA (Commerce Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 184 | GOUD | PRATIK | VIJAY | 650 | 344 | |
Against Arts Stream DTA Quota | |||||||
2 | 512 | JADHAV | PARAS | VINAYAK | 650 | 320 |
Category : NTB (Commerce Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 496 | MOHITE | TEJAL | BALU | 650 | 409 | |
Against NTC Quota | |||||||
2 | 378 | HAREL | ASHWINI | BALU | 650 | 391 |
Category : SBC (Commerce Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 67 | KOLI | ANJALI | ATUL | 650 | 532 | |
2 | 503 | KOLI | TINAL | MANOHAR | 650 | 428 |
Category : DEFENCE (Commerce Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 899 | MAHADIK | PRIYAM | SANDEEP | 650 | 359 | OPEN |
Category : JAWAN (Commerce Stream) | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 535 | KAWADE | AKSHADA | SANJAY | 650 | 494 | OPEN |
Scroll To Top