VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane

Tel. No.: 022 2533 2412 / 2539 2072

F.Y.B.M.M.(English) (For Arts Stream)
First Merit List

Date : 22-06-2017

Category : OPEN (Arts Stream)
Sr. Form No Surname First Name Middle Name Out of Marks  
1 774 PATWARDHAN GAUREE ANAND 650 517
2 592 KHALAPURE SUVARNA BHASKAR 650 513
3 605 PARAB GAURI AMBAJI 650 493
4 240 PATNE VAIDEHI VIJAY 650 492
5 402 JOG AJINKYA JAYENDRA 650 483
6 3 CHINDARKAR URVI ABHAY 650 482
7 708 KUMARI SRISHTI ARVIND KUMAR 650 470
8 628 KARKERA NEESHMA LATISH 650 460
9 1043 SALVI JAY DILIP 650 442
10 881 KANASE ADITI UTTAM 650 439
11 424 KULKARNI TANVI ANAND 650 435
12 273 GADGIL ADHISHREE UMESH 650 424
13 965 SAYED ALFA AKBAR ALI 650 419
14 631 SINGH RIYA SURYABHAN 650 408
15 825 MANE AISHWARYA PRAKASH 650 396
16 634 KULKARNI SHREYA MILIND 650 390
17 636 LUDBE SWARAJ GAJANAN 650 390

 

Category : SC (Arts Stream)
Sr. Form No Surname First Name Middle Name Out of Marks  
1 85 MORE MRUNAL SANDIP 650 510
2 620 VHATKAR SHRUTIKA ARVIND 650 495
3 615 JADHAV OMKAR SHANTARAM 650 369
4 537 RANDIVE PRACHI RAJESH 650 330

 

 

Category : OBC (Arts Stream)
Sr. Form No Surname First Name Middle Name Out of Marks  
1 834 PATIL BHAVESH PRABHAKAR 650 424
2 92 BORGAONKAR KAJOL VILAS 650 415
3 851 THUBE GANESH TANAJI 650 390
4 211 GAIKAR ANKIT ANANTA 650 380
5 826 METHKAR PRATIKSHA PRAMOD 650 326

 

Category : PH (Arts Stream)
Sr. Form No Surname First Name Middle Name Out of Marks  
1 206 SALUNKHE YASH SACHIN 650 460 OPEN

 


 

 

Scroll To Top