VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane

Tel. No.: 022 2533 2412 / 2539 2072

F.Y.B.COM. (Financial Market)
First Merit List

Date : 22-06-2017

Category : OPEN
Sr. Form No Surname First Name Middle Name Out of Marks
1 34 GHOSALKAR DHANESHA SHRIDHAR 650 554
2 199 THANEKAR MADHURA SACHIN 650 543
3 168 GHOSH RIYA DIBAKAR 650 536
4 83 TAWDE HARSH NAMDEO 650 525
5 132 TAWDE PRANITA RAJESH 650 523
6 162 KAMAT KALINDI SACHIN 650 508
7 86 YAVAGAL ARPITA PARASHURAM 650 508
8 8 KURESHI ASIF BANNE 650 502
9 75 KHANBANDE MOHAMMAD AQEEL KAMIL 650 501
10 105 SARFARE PRATHAMESH ANJAY 650 500
11 73 DESHPANDE SARVESH SWAPNIL 650 498
12 71 KUSMA SANTOSH PRASAD 650 493
13 38   APURVA DATTATRAY 650 492
14 172 BARKE SHRADDHA RAJAN 650 486
15 47 SAYYED BUSHRA ABDUL GAFFAR 650 483
16 167 MHASKE OMKAR RAJENDRA 650 480
17 55 KADAM RIYA ANIL 650 476
18 20 PARNAIK YASHODHAN VINAYAK 650 469
19 109 TIWARI SATYAM RAJESH 650 467
20 130 DEDHIA AYUSHI JAYESH 650 465
21 163 SHIRODKAR KARAN VIVEK 650 461
22 181 KULKARNI GAURI NITIN 650 459

 

Category : SC
Sr. Form No Surname First Name Middle Name Out of Marks
1 19 PAWAR SIDDHESH CHANDRAKANT 650 523
2 110 PRADHAN DISHA RAJESH 650 515
3 36 SHELAR ROHINI HANUMANT 650 504
4 5   SONIYA MADHUKAR 650 499
5 115 KUNDULE PAYAL GORAKH 650 442
6 4 KAWALE ROHIT RAJU 650 426
7 124 SALVE KOMAL BALIRAM 650 423
8 56 CHAVAN VIGHNESH VIJAY 650 411
Agianst ST Quota
9 178 RITE SOMNATH UTTAM 650 363
10 88 GAIKWAD PRATIK PRASHANT 650 315
11 80 SINGH JASVIR JAIPAL SINGH 650 307

 

Category : DTA
Sr. Form No Surname First Name Middle Name Out of Marks
1 94 PAGDANT DEEPALI RAMESH 650 354

 

Category : NTB
Sr. Form No Surname First Name Middle Name Out of Marks
1 59 OTARI SOHAM PRASHANT 650 530
2 126 MIRGAL DHANSHREE SURYKANT 650 510
Agianst NTC Quota
3 42 KEDARE PRASAD UDAY 650 353
4 155 KHATATE UTKARSHA SURYAKANT 650 329

 

Category : OBC
Sr. Form No Surname First Name Middle Name Out of Marks
1 44 DHAMANKAR GAYATRI SUNIL 650 561
2 53 PATIL HARSH PRAVIN 650 493
3 69 PANDE MAYURESH RAJESH 650 475
4 66 MANDAVKAR MANSI VASANT 650 471
5 136 PANCHAL DIPTI VIJAY 650 458
6 70 PANDE PRATHMESH SANJAY 650 442
7 165 PITALE PALLAVI ANIL 650 413
8 9 GATHE SAIRAJ INDRANIL 650 403
9 180 MUNGEKAR SANJANA PRADEEP 650 392
Agianst ST Quota
10 68 KATKAR HRISHIKESH VIJAY 650 365
Agianst DTA Quota
11 102 TELAVANE SHIVANI VINOD 650 357
Agianst NTD Quota
12 174 NACHARE VINAMRA VASANT 650 319
13 157 RODGE PRATIK PRAVIN 650 318

 

Category : SBC
Sr. Form No Surname First Name Middle Name Out of Marks
1 131 GONE NAVEENKUMAR LAXMINARAYANA 650 451
2 147 VEMULA MANIDEEP SATYANARAYAN 650 376

 

Category : SPORTS
Sr. Form No Surname First Name Middle Name Out of Marks
1 100 MAHAJAN PRATYUSH HARSHARAJ 650 484
2 30 CHIMANE ANIKET ANIL 650 469

 


 

 

Scroll To Top