VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane
Tel. No.: 022 2533 2412 / 2539 2072
F.Y.B.COM. (Financial Market)
First Merit List
Date : 22-06-2017
Category : DTA | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 94 | PAGDANT | DEEPALI | RAMESH | 650 | 354 |
Category : SBC | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 131 | GONE | NAVEENKUMAR | LAXMINARAYANA | 650 | 451 | |
2 | 147 | VEMULA | MANIDEEP | SATYANARAYAN | 650 | 376 |
Category : SPORTS | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 100 | MAHAJAN | PRATYUSH | HARSHARAJ | 650 | 484 | |
2 | 30 | CHIMANE | ANIKET | ANIL | 650 | 469 |
Scroll To Top