VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane

Tel. No.: 022 2533 2412 / 2539 2072

F.Y.B.COM. (Banking & Insurance)
First Merit List

Date : 22-06-2017

Category : OPEN
Sr. Form No Surname First Name Middle Name Out of Marks  
1 156   VARSHA JAISANKER 650 616
2 676 NATU SAGAR VIJAY 650 579
3 672 DAS PRITI PROBIR 650 552
4 391 SHUKLA ASTHA RATNAKAR 650 549
5 26 PASTE DIPTEE SURESH 650 543
6 563 GUPTA SHALINI SHIVNANDAN 650 541
7 338 MANE PRIYANKA NANASAHEB 650 538
8 820 BHANUSHALI RIYA BHARAT 650 536
9 168 GHADI VAIBHAV VASANT 650 533
10 157 MOURYA PRACHI SUNIL 650 531
11 381 JADHAV ASHWINI ARJUN 650 529
12 219 SALUNKE SHUBHAM GOVIND 650 529
13 423 RAJE VEDANGI MAKARAND 650 527
14 885 ASPOGUE NIRIKSHANA PRABHUDAS 650 525
15 553 TAWDE HARSH NAMDEO 650 525
16 358 SINGH RIDDHI RAJESH 650 523
17 506 THAKARE KAJAL MANGESH 650 523
18 792 KADAM KIRTI KISHOR 650 522
19 20 THORAT SNEHA ANIL 650 521
20 217 PANDA PRIYANKA RAVINDRA 650 520
21 351 PATIL NILAM SUNIL 650 520
22 323 CHAVAN SIDDHI DATTA 650 519
23 128 SOLANKI NITU CHENARAM 650 518
24 930 SHINDE POOJA SURESH 650 517
25 261 AIER PRANJALI ARUN 650 516
26 195 PANDIT NANSI NIKHIL 650 515
27 559 YADAV RASIKA RAMESH 650 515
28 311 DAVANE GAURI SATISH 650 513
29 42 DALVI HANIFA IRFAN 650 512
30 483 PISAL KSHITIJA RAVINDRA 650 512
31 52 SALVI SHRIKANT SHAILESH 650 511
32 680 JOSHI YASHASHREE AVINASH 650 510
33 755 PAWAR RIDDHI PRAKASH 650 510
34 555 TALARI AJAY SAHIL 650 510
35 519 SALUNKHE SHREYALI CHAINIK 650 509
36 875 SHAIKH AAYSHA BANO ALI HASAN 650 509

 

Category : SC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 185 KAMBLE RADHIKA INDRAJIT 650 528 Ag. Open
2 417 MORE RUPALI JITENDRA 650 509 Ag. Open
3 843 SALVE POOJA MADHUKAR 650 496
4 714 BAVISKAR PRIYANKA SADASHIV 650 491
5 731 SHINDE SHWETA SUNIL 650 480
6 126 JADHAV SNEHA SIDDHARTH 650 479
7 715 CHAVAN HARSHALA GURISHANKAR 650 471
8 654 GAIKWAD RUTIKA NAKUL 650 468
9 211 MOHITE GAURI VIRENDRA 650 468
10 215 RATHOD MINAL HITESH 650 463
11 877 WAGHMARE HARSHA DEVCHAND 650 460
12 152 RAIBOLE SAGAR CHARAN 650 454
13 353 KAMBLE KETKEE UDAYKUMAR 650 451
14 16 KARANDE NIKITA PRAKASH 650 451
15 694 KALE SNEHA DILIP 650 450
16 548 SURYAWANSHI NILAMBARI AJIT 650 449
17 132 KADAM MAMTA RAMESH 650 448
18 673 GAIKWAD HRISHIKESH DAULAT 650 447
Against ST Quota
19 307 WAGH SAURABH MILIND 650 446
20 121 SHIRKE JAGRUTI SURESH 650 444
21 840 MORE SONALI SURESH 650 436

 

Category : ST
Sr. Form No Surname First Name Middle Name Out of Marks  
1 366 CHAUDHARI PRATIKSHA PARAMVEER 650 446
2 738 HADAS SWATI BALU 650 407
3 858 SALKAR RAKHI VISHNU 650 363
4 801 CHAUDHARI HINA SUNIL 650 347
5 536 GODE JYOTI MARUTI 650 323

 

Category : DTA
Sr. Form No Surname First Name Middle Name Out of Marks  
1 306 CHAVHAN MANISHA PRAMSING 650 404
2 764 RATHOD VIJAY SANTOSH 650 347

 

Category : NTB
Sr. Form No Surname First Name Middle Name Out of Marks  
1 208 MAHADIK ROHIT RAVINDRA 650 464
2 689 WAGH ONKAR MAHENDRA 650 412
3 165 INAMDAR RITUSHA MILIND 650 405
Against DTA Quota
4 122 DONGRE MOKSHDA KISHOR 650 403
5 262 MIRGAL NIKITA ANANT 650 399

 

Category : NTC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 830 KORE PRITI VIKAS 650 504
2 810 ANUSE VISHAL PANDURANG 650 410
3 595   CHETANA SURESHKUMAR 650 395
4 729 HAJARE GITANJALI SAMBHAJI 650 390

 

Category : NTD
Sr. Form No Surname First Name Middle Name Out of Marks  
1 551 SANAP PRATIKSHA MACHHINDRA 650 486
2 22 ANDHALE KAJAL AMBADAS 650 378

 

Category : OBC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 679 SHRUNGARE SIDDHI CHANDRAKANT 650 556
2 296 DICHOLKAR SIDDHI PRAMOD 650 533
3 436 HADKAR MANSI MAHESH 650 511
4 379 PUJARI KAJAL HARISHCHANDRA 650 511
5 414 DOLE AKSHAY DEEPAK 650 507
6 76 POWALE VIBHA ASHOK 650 502
7 107 LAMBE SWATI SURESH 650 501
8 77 MANGLE SAMRUDDHI SACHHIDANAND 650 500
9 925 MALEKAR VRUSHALI VISHNU 650 494
10 758 PATIL BHAKTI VISHWANATH 650 494
11 49 GHARAT BHAVIKA NARAYAN 650 492
12 232 BUBERA SHRADDHA BABAN 650 491
13 583 MAYEKAR GIRIJA ANAND 650 491
14 765 PATIL RIDDHI DINESH 650 489
15 39 PATILKHEDE SANIKA SURESH 650 489
16 759 PATIL RUCHITA DINESH 650 486
17 666 MAHAJAN PRATYUSH HARSHARAJ 650 484 SPORTS
18 166 WAGHELA AISHWARYA MAHESH 650 482
19 906 KELJI MITESH SATISH 650 479
20 487 MHATRE OMKAR GANESH 650 475
21 514 KANAGALE SAKSHI KISAN 650 473

 

Category : SBC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 21 PATIL POOJA SATISH 650 577 Ag Open
2 305 KOLI TAPASYA DATTATRAYA 650 491
3 221 MACHCHHA RUSHITA BADRINATH 650 475

 

Category : SPORTS
Sr. Form No Surname First Name Middle Name Out of Marks  
1 508 POTDAR VAISHNAVI YASHVANT 650 500 OPEN
2 328 MORE JANHAVI SUNIL 650 489 OPEN

 

Category : JAWAN
Sr. Form No Surname First Name Middle Name Out of Marks  
1 78 YADAV BHAVNA JAGATRAJ 650 442 OPEN SPORTS

 

Category : PH
Sr. Form No Surname First Name Middle Name Out of Marks  
1 370 KELASKAR ADESH SANTOSH 650 399 OBC
2 55 DOIPHODE SARVESH NANDKISHOR 650 323 SC

 

Category : DEFENCE
Sr. Form No Surname First Name Middle Name Out of Marks  
1 870 KUMARI NEHA RADHA MOHAN 650 461 OPEN

 


 

 

Scroll To Top