VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane

Tel. No.: 022 2533 2412 / 2539 2072

FYBCOM (UNAIDED DIVISION)
First Merit List

Date : 22-06-2017

Category : OPEN
Sr. Form No Surname First Name Middle Name Out of Marks  
1 67 GULBADHER TANVI ARUN 650 581
2 56 GALA SAKSHI LAKHAMSHI 650 560
3 6 KAMATH GEETANJALI BALAKRISHNA 650 556
4 308 SHARMA TEJAL VIJAY 650 548
5 381 KESARKAR MANDAR PRAKASH 650 546
6 256 TAWDE HARSH NAMDEO 650 525
7 147 PATADE SAUJANYA BHASKAR 650 522
8 28 KHAN TUBA SAMEER 650 521
9 124 CHAVAN SIDDHI DATTA 650 519
10 121 KAMAT SANYUKTA ULHAS 650 513
11 103 PATEL BHAVIKA MANOJ 650 511
12 318 PARKAR MUNAZZA MOHAMED SALEH 650 509
13 297 YEOLE SAHIL RAVINDRA 650 508
14 36 BANDEKAR SIDDHARTH GANESH 650 506
15 451 PALANDE PRATHAMESH RAMCHANDRA 650 505
16 198 HAJIRNIS SARAS ASHISH 650 502
17 218 MENON SIDDHARTH SURESH 650 501
18 226 DESHPANDE SARVESH SWAPNIL 650 498
19 456 SANGOI PARTH NITIN 650 498
20 376 PADAVE DEEPTI DEOO 650 496
21 417 SHETTY ANVITHA KULUR JAGDISH 650 496
22 441 NAIR AMRITHA SASIDHARAN 650 495
23 434 PARAB SRUSHTI SANTOSH 650 491
24 247 NIMBALKAR SHRAVANI VIKRAM 650 486
25 15 BHANARKAR HIMANSHU RAJAN 650 483
26 246 BASSAN KARTERSINGH TARANJEET SINGH GS BASSAN 650 479
27 321 BAIG RAHILA HASAN MIYA 650 476
28 70 NAVLE SHRADDHA RAJESH 650 474
29 68 KHATRI URVI UTTAM KUMAR 650 473
30 188 INGLE SUREKHA BHARAT 650 473
31 47 NIVDUNGE ANIKET VISHWAS 650 467
32 302 HAWA MOHAMAD YASAR FAIYAZ 650 463
33 407 RAJ NANDINI PIYUSH 650 462
34 233 SAMANT RUDRANI SANJAY 650 461

 

Category : SC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 299 RANDIVE HARSHAL MOHAN 650 455
2 337 PURVE UMESH DNYANESHWAR 650 433
3 384 KAMBLE SHRIKANT BHUJANG 650 407

 

Category : ST
Sr. Form No Surname First Name Middle Name Out of Marks  
1 283 JAGTAP TEJAS DILIP 650 410

 

Category : NTB
Sr. Form No Surname First Name Middle Name Out of Marks  
1 398 MADHURKAR RENUKA NAVNATH 650 362

 

Category : OBC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 498 MITHAGIRI SHARMAD SHARAD 650 489
2 377 BHOIR SEJAL VASANT 650 483
3 468 PATIL VISHAKHA GAJANAN 650 473
4 421 GORE SHUBHAM KISHOR 650 465
5 25 KADAM CHAITALI SURESH 650 459
6 61 PATIL HARSHALI DADARAM 650 457
7 66 TAWARE SWEETY PRAKASH 650 446
8 461 KUDAV NAMRATA NAMDEV 650 440
9 284 KHAPRE PRATIK DATTA 650 434
10 130 PATIL AKSHATA BALWANT 650 430

 

Category : SBC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 59 PATIL MADHURA HARESHWAR 650 546

 

 

Category : JAWAN
Sr. Form No Surname First Name Middle Name Out of Marks  
1 285 PALE PRITESH HEMANT 650 448

 

 

Category : SPORTS
Sr. Form No Surname First Name Middle Name Out of Marks  
1 439 KANOJIYA CHANDA SHAMLAL 650 390

 


 

 

Scroll To Top