VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane
Tel. No.: 022 2533 2412 / 2539 2072
FYBCOM (UNAIDED DIVISION)
First Merit List
Date : 22-06-2017
Category : SC | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 299 | RANDIVE | HARSHAL | MOHAN | 650 | 455 | |
2 | 337 | PURVE | UMESH | DNYANESHWAR | 650 | 433 | |
3 | 384 | KAMBLE | SHRIKANT | BHUJANG | 650 | 407 |
Category : ST | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 283 | JAGTAP | TEJAS | DILIP | 650 | 410 |
Category : NTB | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 398 | MADHURKAR | RENUKA | NAVNATH | 650 | 362 |
Category : SBC | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 59 | PATIL | MADHURA | HARESHWAR | 650 | 546 |
Category : JAWAN | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 285 | PALE | PRITESH | HEMANT | 650 | 448 |
Category : SPORTS | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 439 | KANOJIYA | CHANDA | SHAMLAL | 650 | 390 |
Scroll To Top