VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane

Tel. No.: 022 2533 2412 / 2539 2072

FYBCOM
First Merit List

Date : 22-06-2017

Category : OPEN
Sr. Form No Surname First Name Middle Name Out of Marks  
1 4036 PALAV UJWALA SANTOSH 650 605
2 22 NADKARNI APOORVA GOPAL 650 601
3 207 SHAIKH TASNEEM JAHAN ABDUL JABBAR 650 596
4 4518 SHETTY NIDHI JAGDISH 650 591
5 2075 RANE AISHWARYA SANDEEP 650 588
6 3007 SINGH MINTU SANTLAL 650 586
7 3789 KHAN ZAHERA MOHD IQBAL 650 583
8 1734 BHANDARI RAJ RATAN 650 582
9 1372 SHETTY RAKSHITHA SHEKAR 650 582
10 1279 NAIR NAMITA NARENDRAN 650 580
11 656 SINGH PRAGATI SULKHAN 650 577
12 3866 SAWANT GAYATRI SANJAY 650 576
13 2498 SINGH RASHMI SUNIL SINGH 650 576
14 1728 AACHARYA SUNITA ABKASH 650 574
15 1725 PRAJAPATI RAVI ACHELAL 650 573
16 2653 KHAN SAZIYA MEHBOOB 650 572
17 259 MALIM HAMIDA YASIN 650 572
18 2218 REBARI DINESH BADRILAL 650 569
19 3390 GAIKWAD SUJATA WAMAN 650 569 SC
20 2789 RAI AMBIKA ADITYA 650 568
21 3639 SHETTY MAITHILI UDAY 650 568
22 4017 MAVALKAR PAYAL AJINATH 650 567
23 4066 GAZIANI SADIQA JUNAID 650 565
24 696 THEVAR KARTIKA GANESH 650 565
25 1481 DUBEY SANJANA DAYASHANKAR 650 563
26 3663 SHELKE RIDDHI MANOJ 650 563
27 1624 KHAN SAMRIN ABDULGAFFAR 650 562
28 2822 SHINDE SAPANA SAHEBRAO 650 562
29 1405 YADAV ABHA DEVMUNI 650 562

 

Category : SC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 2584 KAKDE ANAGHA VAMAN 650 546
2 1252 GODBOLE SAYALI VISHAL 650 537
3 2021 SHINDE SAGAR RAMESH 650 535
4 999 DIVE MRUNALI SANJAY 650 533
5 3491 JAMDADE APURVA ATUL 650 509
6 2435 KAMBLE TANMAY KUMAR 650 509
7 2441 KONDVILKAR PRAFUL YASHWANT 650 497
8 4322 MAHESNE TINA SUNIL 650 497
9 1776 JAGTAP HARSHADA DEVIDAS 650 494
10 1875 KADAM KALPESH SANTOSH 650 494
11 2447 SHINDE VISHAL SHRIRANG 650 484
12 2004 SHINDE NIKITA YUVRAJ 650 482
13 2848 BHALERAO KAJAL RAJU 650 479

 

Category : ST
Sr. Form No Surname First Name Middle Name Out of Marks  
1 4181 CHAUDHARI PRATIKSHA VINOD 650 480
2 315 CHAUDHARI HEMANT RAJENDRA 650 479
3 4564 KULSANGE HARSHA RAJENDRA 650 469
4 4291 JADHAV ANKITA VILAS 650 460
5 2471 PARDHI TEJASHREE BHAUSAHEB 650 455
6 1699 BORSA KARUNA BALWANT 650 448
7 3140 PASWAN VIJAY BUDHAN 650 443

 

Category : DTA
Sr. Form No Surname First Name Middle Name Out of Marks  
1 2627 SHINDE RUTUJA BABAN 650 492
2 3826 PATIL PRIYANKA NARENDRASING 650 468
3 3839 CHAVAN VIKAS NAMDEV 650 416

 

Category : NTB
Sr. Form No Surname First Name Middle Name Out of Marks  
1 2020 VAREKAR PRAJAKTA RAGHUNATH 650 519
2 3897 GOSAVII PRERANA PANDITGIR 650 512
3 3354 YADAV PANKAJ RAJKUMAR 650 507

 

Category : NTC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 256 LADE NILESH DADA 650 516
2 2735 BAWANE DNYANESHWARI JAIWANT 650 510
3 530 MANE PRIYANKA DATTATRAY 650 479

 

Category : NTD
Sr. Form No Surname First Name Middle Name Out of Marks  
1 1817 WAGH KAVITA JALINDAR 650 526
2 2517 NAGARGOJE NAMRATA BALU 650 509

 

Category : OBC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 1838 PATIL VAISHNAVI BHARAT 650 583
2 4256 THAKARE PATIL YASH VILAS 650 576
3 322 GHORAD NIKHIL BHAU 650 567
4 182 VISPUTE PURVAJA ANAND 650 567
5 3565 PANKAR SHRADDHA KRISHNA 650 564
6 972 MALI RESHMI NAMDEV 650 563
7 3279 JADHAV KRUPALI RAMESH 650 561
8 2681 RAUT SNEHAL SUNIL 650 553
9 3115 PHULE DHANASHREE RAJESH 650 549
10 470 BANGI MOHADDIS ABDUL SALAM 650 546
11 357 KHURDAD MADHAVI RAMESH 650 545
12 1272 VARKUTE MAYUR JAYWANT 650 545
13 67 PATIL TANVI GANGADHAR 650 544
14 651 CHAUDHARI AARTI ADHAR 650 536
15 2110 LAD SHIVANI SANTOSH 650 536
16 4075 MALANDKAR NEHA ANAND 650 533
17 4379 GAVANKAR SARIKA JAYRAM 650 529
18 3999 ZORE PRANALI JAGANNATH 650 529

 

Category : SBC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 1072 HIRNAIK SEJAL SANJAY 650 523
2 1499 SARANG TEJAS TUKARAM 650 497

 

Category : GT
Sr. Form No Surname First Name Middle Name Out of Marks  
1 22 NADKARNI APOORVA GOPAL 650 601

 

Category : JAWAN
Sr. Form No Surname First Name Middle Name Out of Marks Percent
1 3033 . VARTIKA RAJKUMAR 650 586

 

 

Category : SPORTS
Sr. Form No Surname First Name Middle Name Out of Marks Percent
1 1026 ATHAVALE AKANKSHA ASHUTOSH 650 537

 

Category : PH
Sr. Form No Surname First Name Middle Name Out of Marks  
1 1884 BAVISKAR SAKSHI VIKAS 650 474
2 3407 NAYAK DAKSHA RAGHUNATH 650 444
3 2811 SAWANT RUSHIKESH SATYAWAN 650 408

 


 

 

Scroll To Top