VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane
Tel. No.: 022 2533 2412 / 2539 2072
FYBA
First Merit List
Date : 22-06-2017
Category : NTD | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 350 | PAWAR | SHREENIVAS | SANTOSH | 650 | 385 | |
2 | 1093 | SHINGADE | RITU | BALASAHEB | 650 | 289 |
Category : SBC | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 885 | PATIL | SAMIKSHA | HEMANT | 650 | 410 | |
2 | 621 | KOLI | SMITA | DEVDAS | 650 | 390 | |
3 | 1214 | PATIL | PRATIK | PRABHAKAR | 650 | 352 |
Category : JAWAN | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 841 | NAGPURE | DEVANSHU | SANJAY | 650 | 445 | |
2 | 983 | SAPRE | CHINMAY | MAHESH | 650 | 346 |
Category : SPORTS | |||||||
---|---|---|---|---|---|---|---|
Sr. | Form No | Surname | First Name | Middle Name | Out of | Marks | |
1 | 947 | SONAWANE | KAVISH | PRAVIN | 650 | 367 | |
2 | 722 | PHATAK | MUGDHA | MADHAV | 650 | 357 |
Scroll To Top