VPM's K. G. Joshi College of Arts & N. G. Bedekar College of Commerce, Thane

Tel. No.: 022 2533 2412 / 2539 2072

FYBA
First Merit List

Date : 22-06-2017

Category : OPEN
Sr. Form No Surname First Name Middle Name Out of Marks  
1 74 BELKAR TEJASWINI PRABHU 650 587  
2 273 BHATTACHARYA KAHINI KALISADHAN 650 552  
3 735 BHURA ASIYA ANIS 650 550  
4 327 JOSHI CHAITRA MANDAR 650 544  
5 1306 SHAIKH AYESHA MOHAMMED FIROZ 650 543  
6 1404 SHETTY KISHOR SHYAM 650 531  
7 464 CHAVAN POOJA PANDURANG 650 530  
8 227 PARKHI SHIVANI VINAY 650 525  
9 493 RAWOOL SAMPADA RAGHUNATH 650 525  
10 435 SHAIKH SHIFA WAJIB 650 523  
11 386 SOLANKE SHUBHAM BHARAT 650 522  
12 1075 GAIKWAD RUSHIKESH SANJAY 650 520 SC
13 1031 KRISHNA V SWATHY P K VIJAYAN 650 518  
14 879 KHAN SHAHEEN BANO AKBAR 650 518  
15 182 QURESHI ZOYA AZMAT 650 514  
16 918 KHALAPURE SUVARNA BHASKAR 650 513  
17 196 JOSHI SHARVARI SANJAY 650 512  
18 1340 SARAWGI SHIVANGI ALOK 650 511  
19 826 PATIL SWATI SUBHASH 650 510  
20 858 BHARDWAJ VIDHI RAVINDER KUMARĀ  650 509  
21 1303 SHAIKH ZAINAB MOHAMMED FIROZ 650 504  
22 295 RAJAGOPALAN DIVYA K.V.RAJAGOPALAN 650 503  
23 1185 CHOUGLE AFIYA MAQBOOL 650 501  
24 516 SINGH SWATI VISHWANATH 650 501  
25 222 KELKAR CHINMAYEE NITIN 650 500  
26 908 SAWANT SRUSHTI RAJENDRA 650 500  
27 97 SHAH KASHISH SHREYAS 650 500  
28 1021 MADHAV NAVINA SETHU MADHAVAN 650 496  
29 1173 BHAT AISHWARYA PRAMOD 650 495  
30 574 SYED FATIMA FEROZ HUSSAIN 650 495  
31 957 POL PRANALI PRAKASH 650 494  
32 1167 MHAISMALE SWATI RAMKRISHNA 650 494 SC
33 1134 BAIG SHIFA BANO MOHD ARSHAD 650 492  
34 1334 SINGH SWEETY RAVINDRAKUMAR 650 492  
35 1141 SHAIKH IRAM USMAN 650 491  
36 356 DORLE MRUNMAYEE NISHIGANDH 650 490  
37 1088 GAVIT KUSUM VINAYAK 650 489 ST
38 601 CHIKATE ASHWINI SHIVAJI 650 488  
39 1126 NAMBIAR AISHWARYA ANIL 650 488  
40 813 SHAIKH SHIFA MUMTAZ AHMED 650 486  
41 256 MANE ROHINI SANJAY 650 482 SC
42 1373 SINGH JAYA AJAY 650 481  
43 1032 TONDWALKAR BHAVNA GAJANAN 650 475  
44 1327 PATHAK PRIYA TUSHAR 650 470  
45 876 TIWARI ANUPAMA ARUN 650 469  
46 938 MASKAR RISHIKESH BALU 650 468  
47 40 SHAIKH SHARMIN ABDUL REHMAN 650 468  

 

Category : SC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 1297 SINGH NISHA CHANDER SINGH 650 460
2 1391 TAYDE SHIVANI JITENDRA 650 455
3 334 WAGH SAMPRADA PRAKASH 650 453
4 189 BELKHEDE DHIRAJ SUBHASH 650 450
5 687 SALVE JANHVI DEEPAK 650 449
6 1420 MANE MALASHWARI VISHWANTH 650 448
7 1183 GAIKWAD NEHA JAYWANT 650 436
8 353 SALVE VAISHALI ASHOK 650 436
9 624 KAMBLE PRANALI VIJAY 650 426
10 323 GHUSALE SIDDHANTH SANDEEP 650 425
11 52 INGAWALE ANKITA BHANUDAS 650 419
12 447 PAWAR GAURAV SANTOSH 650 419
13 907 MOHITE YASH RAMESH 650 416
14 780 SHRUNGARE PRATIK RAMESH 650 413
15 529 KHARAT ASMITA DATTARAM 650 406
16 937 GOHIL KARUNA NANJI 650 404
17 566 GULIT MAHESH SURESH 650 403
18 167 KADAM TEJASWINI MADAN 650 400
19 322 GAIKWAD MAHIMA VIJAY 650 391
20 546 INGLE RANJIT JAYSHANKAR 650 391

 

Category : ST
Sr. Form No Surname First Name Middle Name Out of Marks  
1 737 KACHARE RAHUL KRISHNA 650 424
2 62 CHAVAN RUSHALI KAILAS 650 414
3 970 NADGE BHUMESH RAMESH 650 392
4 396 WAYAL SUPRIYA VIJAY 650 390
5 242 KOKTARE VAIBHAV JAYRAM 650 379
6 602 GAIKWAD RUPALI BHALCHANDRA 650 369
7 788 BULE MADHURI GOVIND 650 364
8 787 NIKULE PRASHANT MAVJI 650 356
9 560 ANDE PRATHAMESH BHARAT 650 354

 

Category : DTA
Sr. Form No Surname First Name Middle Name Out of Marks  
1 1210 PATIL SAYALI SUNIL 650 550
2 1383 JADHAV GOVIND SURESH 650 396
3 220 PAWAR SHWETA SHANKAR 650 366
4 1015 RATHOD ASHWINI SOMSINGH 650 333

 

Category : NTB
Sr. Form No Surname First Name Middle Name Out of Marks  
1 274 JOGI SAMARTH RAJU 650 356  
2 612 KOTKAR BHUSHAN RAJESH 650 356  
3 272 BHOPI DIKSHA KISHOR 650 342  
4 999 NANDREKAR AARTI SATISH 650 367 GAP

 

Category : NTC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 1304 WAGHMODE POOJA TANAJI 650 530
2 463 VAGARE KARISHMA ASHOK 650 437
3 239 HANDE SURAJ RAMCHANDRA 650 418
4 842 GALANDE SURAJ DASHRATH 650 372
5 886 SHELKE PRIYANKA SHANKAR 650 357

 

Category : NTD
Sr. Form No Surname First Name Middle Name Out of Marks  
1 350 PAWAR SHREENIVAS SANTOSH 650 385
2 1093 SHINGADE RITU BALASAHEB 650 289

 

Category : OBC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 46 ANSARI ERAM IFTEKHAR 650 541
2 926 SHELKE HEMANGI SHASHIKANT 650 496
3 1418 ADE RAHUL SANTOSH 650 485
4 1384 THAKARE SRUSHTI VIJAY 650 476
5 1330 PATIL VISHAKAHA GAJANAN 650 473
6 1116 CHINDARKAR AKANKSHA ARJUN 650 472
7 425 BHANDARE SNEHAL SANTOSH 650 463
8 923 CHAVAN VAIDEHI PRADEEP 650 462
9 838 GHARAT KARUNA NARAYAN 650 456
10 1172 PATIL HARSHADA SUNIL 650 450
11 1073 KHAMBE VIVEK GUNAJI 650 447
12 138 PALSHETKAR SONALI ATMARAM 650 443
13 1102 NAIK RITHIK PANDIT 650 442
14 479 SHELAVALE DHANASHREE JAYWANT 650 440
15 1005 MUNDYE HARSHALI KRISHNA 650 438
16 1379 BHANDARI KIRAN BHARAT 650 435
17 467 PATIL PRATIKSHA MARUTI 650 435
18 150 BORGAONKAR KAJOL VILAS 650 415
19 427 KAMBLI RACHANA SATISH 650 414
20 355 REWALE RASHMI RAJESH 650 414
21 1392 NARKE SHUBHAM YASHWANT 650 401
22 384 JAGTAP SIDDHI GANESH 650 392
23 954 DHUMAL AKANKSHA NATHA 650 390
24 1094 JADHAV POOJA SURESH 650 390
25 462 KUWAR PRASAD SANJAY 650 390
26 316 DIXIT MAYURESH PANDIT 650 383

 

Category : SBC
Sr. Form No Surname First Name Middle Name Out of Marks  
1 885 PATIL SAMIKSHA HEMANT 650 410
2 621 KOLI SMITA DEVDAS 650 390
3 1214 PATIL PRATIK PRABHAKAR 650 352

 

Category : PH
Sr. Form No Surname First Name Middle Name Out of Marks  
1 885 PATIL SAMIKSHA HEMANT 650 410
2 1111 SHAIKH NAZEEM TIPUSULTAN 650 409
3 1168 WANI PUSHKAR BHANUDAS 650 379
4 854 PARULEKAR AYUSHI SUBHASH 650 325

 

Category : JAWAN
Sr. Form No Surname First Name Middle Name Out of Marks  
1 841 NAGPURE DEVANSHU SANJAY 650 445
2 983 SAPRE CHINMAY MAHESH 650 346

 

Category : SPORTS
Sr. Form No Surname First Name Middle Name Out of Marks  
1 947 SONAWANE KAVISH PRAVIN 650 367
2 722 PHATAK MUGDHA MADHAV 650 357

 


 

 

Scroll To Top