K. G. JOSHI COLLEGE OF ARTS & N. G. BEDEKAR COLLEGE OF COMMERCE
FYJC - Arts
Category : Inhouse Student 2010-2011
26/07/2010
Sr. form       No surname first_name middle_name gender passed_    in_first passed_in marks_obtained marks  _outof marks _norm percentage reserve_cat_code
1 42 BHAT SWATI PURUSHOTTAM F Y Mar-10 508 550 554 92.36 OPEN
2 3 GHAISAS ISHA PRADIP F Y Mar-10 501 550 546 91.09 OPEN
3 10 POTNIS MIHIR UMESH M Y Mar-10 498 550 543 90.55 OPEN
4 48 NAIK MITALEE KIRAN F Y Mar-10 482 550 525 87.64 OPEN
5 5 KOLVANKAR OJAS RAJENDRA M Y Mar-10 428 500 513 85.60 OBC
6 8 SURVE SIDDHI NANDKISHOR F Y Mar-10 460 550 501 83.64 OPEN
7 46 KOLI MRUNMAI PRAKASH F Y Mar-10 457 550 498 83.09 ST
8 4 DEVASTHALI AISHWARYA VIVEK F Y Mar-10 446 550 486 81.09 OPEN
9 6 JOSHI MADHURA MILIND F Y Mar-10 433 550 472 78.73 OPEN
10 43 BELGAONKAR ANJOR PRASAD F Y Mar-10 388 500 465 77.60 OPEN
11 19 PATIL HEMANGI CHANDRASEN F Y Mar-10 407 550 444 74.00 OBC
12 14 SHAH PRAGATI JAYESH F Y Mar-10 405 550 441 73.64 OPEN
13 21 INDULKAR ANKITA ARVIND F Y Mar-10 402 550 438 73.09 OPEN
14 12 JOSHI ASHAY RAJIV M Y Mar-10 392 550 427 71.27 OPEN
15 13 VAIDYA HARSHADA NITIN F Y Mar-10 387 550 422 70.36 OBC
16 32 PARTE SHREYA CHANDARSHEKHAR F Y Mar-10 294 500 352 58.80 OPEN
17 26 PHATAK NIKITA NANDKISHOR F Y Mar-10 293 500 351 58.60 OPEN
18 16 INDULKAR AKSHATA ARVIND F Y Mar-10 292 500 350 58.40 OPEN
19 24 JADHAV MANASI RAJESH F Y Mar-10 286 500 343 57.20 OPEN
20 41 MAHTRE PRADKSHANA PREMNATH F Y Mar-10 280 500 336 56.00 OBC
21 33 MHADSE HARSHADA SHIVAJI F Y Mar-10 264 500 316 52.80 OBC
22 35 SAWANT SUSHMA BALASAHEB F Y Mar-10 283 550 308 51.45 OPEN
23 39 KOLI ADITI KISHOR F Y Mar-10 281 550 306 51.09 SBC
24 36 PHULORE RASHMI GIRIDHAR F Y Mar-10 251 500 301 50.20 OBC
25 18 KHEDKAR UMA NAMDEO F Y Mar-10 236 500 283 47.20 NTD
26 31 PATIL DHEERAJ BALIRAM M Y Mar-10 236 500 283 47.20 SBC
27 40 KHAMKAR GAYATRI CHINTAMAN F Y Mar-10 232 500 278 46.40 OBC
28 34 SURVE. KARISHMA. CHANDRAKANT F Y Mar-10 252 550 274 45.82 OPEN
29 55 KATE ROHIT MAHADEV M Y Mar-10 228 500 273 45.60 OPEN
30 44 KHEDEKAR SHRUTIKA SHARAD F Y Mar-10 214 500 256 42.80 OBC
31 30 POUNIKAR SHREYAS NILKANTH M Y Mar-10 208 500 249 41.60 OPEN
32 25 PATIL POOJA PRAKASH F Y Mar-10 207 500 248 41.40 OBC
33 27 BHOSALE PRASHANT SHANTARAM M Y Mar-10 203 500 243 40.60 OPEN
34 28 BACHHAV RAKESH SUDHIR M Y Mar-10 202 500 242 40.40 OBC
By Order